Coverage report: 95%

Files Functions Classes

coverage.py v7.13.4, created at 2026-07-14 19:36 +0000

File function   statements missing excluded   coverage
conftest.py (no function)   0 0 0   100%
physiodsp / __init__.py (no function)   0 0 0   100%
physiodsp / activity / __init__.py (no function)   9 0 0   100%
physiodsp / activity / activity_recognition.py ActivityRecognition.run   1 1 0   0%
physiodsp / activity / activity_recognition.py (no function)   6 0 0   100%
physiodsp / activity / activity_score.py ActivityScore.__init__   6 0 0   100%
physiodsp / activity / activity_score.py ActivityScore._validate_weights   3 1 0   67%
physiodsp / activity / activity_score.py ActivityScore._compute_baseline_stats   1 0 0   100%
physiodsp / activity / activity_score.py ActivityScore._score_steps   17 6 0   65%
physiodsp / activity / activity_score.py ActivityScore._score_sleep   19 3 0   84%
physiodsp / activity / activity_score.py ActivityScore._score_training   17 2 0   88%
physiodsp / activity / activity_score.py ActivityScore._score_resting   22 3 0   86%
physiodsp / activity / activity_score.py ActivityScore.run   17 1 0   94%
physiodsp / activity / activity_score.py ActivityScore.aggregate   2 2 0   0%
physiodsp / activity / activity_score.py ActivityScore.get_activity_score_interpretation   9 0 0   100%
physiodsp / activity / activity_score.py (no function)   36 0 0   100%
physiodsp / activity / energy_expenditure.py EnergyExpenditure.run   1 1 0   0%
physiodsp / activity / energy_expenditure.py (no function)   6 0 0   100%
physiodsp / activity / enmo.py ENMO.__init__   4 0 0   100%
physiodsp / activity / enmo.py ENMO.run   6 0 0   100%
physiodsp / activity / enmo.py ENMO.aggregate   2 0 0   100%
physiodsp / activity / enmo.py (no function)   13 0 0   100%
physiodsp / activity / pim.py PIMAlgorithm.__init__   3 0 0   100%
physiodsp / activity / pim.py PIMAlgorithm.run   6 0 0   100%
physiodsp / activity / pim.py PIMAlgorithm.aggregate   5 5 0   0%
physiodsp / activity / pim.py (no function)   13 0 0   100%
physiodsp / activity / step_count.py StepCount.__init__   1 0 0   100%
physiodsp / activity / step_count.py StepCount.run   75 3 0   96%
physiodsp / activity / step_count.py StepCount.aggregate   2 0 0   100%
physiodsp / activity / step_count.py StepCount._set_empty_outputs   10 0 0   100%
physiodsp / activity / step_count.py StepCount._map_activity_to_bins   8 1 0   88%
physiodsp / activity / step_count.py highpass_filter   3 0 0   100%
physiodsp / activity / step_count.py adaptive_bandpass_filter   7 1 0   86%
physiodsp / activity / step_count.py autocorrelation_peak   16 2 0   88%
physiodsp / activity / step_count.py psd_dominant_freq   11 11 0   0%
physiodsp / activity / step_count.py is_locomotion_window   16 7 0   56%
physiodsp / activity / step_count.py group_locomotion_runs   17 0 0   100%
physiodsp / activity / step_count.py detect_steps_in_window   40 7 0   82%
physiodsp / activity / step_count.py group_steps_into_bouts   18 5 0   72%
physiodsp / activity / step_count.py _make_bout   2 0 0   100%
physiodsp / activity / step_count.py filter_short_bouts   1 0 0   100%
physiodsp / activity / step_count.py merge_close_bouts   13 0 0   100%
physiodsp / activity / step_count.py interpolate_missed_steps   14 1 0   93%
physiodsp / activity / step_count.py steps_to_cadence_series   6 0 0   100%
physiodsp / activity / step_count.py (no function)   51 0 0   100%
physiodsp / activity / time_above_thr.py TimeAboveThr.__init__   4 0 0   100%
physiodsp / activity / time_above_thr.py TimeAboveThr.run   5 0 0   100%
physiodsp / activity / time_above_thr.py TimeAboveThr.aggregate   5 5 0   0%
physiodsp / activity / time_above_thr.py (no function)   15 0 0   100%
physiodsp / activity / zero_crossing.py ZeroCrossing.__init__   5 0 0   100%
physiodsp / activity / zero_crossing.py ZeroCrossing.__preprocess_imu   6 0 0   100%
physiodsp / activity / zero_crossing.py ZeroCrossing.run   6 0 0   100%
physiodsp / activity / zero_crossing.py ZeroCrossing.aggregate   5 0 0   100%
physiodsp / activity / zero_crossing.py (no function)   20 0 0   100%
physiodsp / balance_tests / __init__.py (no function)   0 0 0   100%
physiodsp / balance_tests / sway.py Sway.__init__   2 0 0   100%
physiodsp / balance_tests / sway.py Sway.run   17 0 0   100%
physiodsp / balance_tests / sway.py Sway.__index_extraction   15 0 0   100%
physiodsp / balance_tests / sway.py Sway.__get_ellipse_area   9 0 0   100%
physiodsp / balance_tests / sway.py (no function)   18 0 0   100%
physiodsp / base.py BaseAlgorithm.__init__   1 1 0   0%
physiodsp / base.py BaseAlgorithm.algorithm_name   1 0 0   100%
physiodsp / base.py BaseAlgorithm.version   1 0 0   100%
physiodsp / base.py BaseAlgorithm.window_len   1 1 0   0%
physiodsp / base.py BaseAlgorithm.aggregation_window   1 0 0   100%
physiodsp / base.py BaseAlgorithm.preprocess   1 1 0   0%
physiodsp / base.py BaseAlgorithm.run   1 1 0   0%
physiodsp / base.py BaseAlgorithm.aggregate   6 0 0   100%
physiodsp / base.py (no function)   20 0 0   100%
physiodsp / sensors / __init__.py (no function)   0 0 0   100%
physiodsp / sensors / imu / __init__.py (no function)   0 0 0   100%
physiodsp / sensors / imu / accelerometer.py (no function)   7 0 0   100%
physiodsp / sensors / imu / base.py IMUData.magnitude   1 0 0   100%
physiodsp / sensors / imu / base.py IMUData.to_matrix   1 0 0   100%
physiodsp / sensors / imu / base.py (no function)   12 0 0   100%
tests / __init__.py (no function)   0 0 0   100%
tests / test_activity_enmo.py test_activity_enmo   8 0 0   100%
tests / test_activity_enmo.py (no function)   11 0 0   100%
tests / test_activity_pim.py test_pim_algorithm   15 0 0   100%
tests / test_activity_pim.py test_pim_absolute_values   14 0 0   100%
tests / test_activity_pim.py test_pim_positive_values   14 0 0   100%
tests / test_activity_pim.py test_pim_zero_values   13 0 0   100%
tests / test_activity_pim.py test_pim_algorithm_properties   5 0 0   100%
tests / test_activity_pim.py test_pim_estimate_returns_self   7 0 0   100%
tests / test_activity_pim.py test_pim_data_preservation   17 0 0   100%
tests / test_activity_pim.py test_pim_mixed_values   17 0 0   100%
tests / test_activity_pim.py (no function)   17 0 0   100%
tests / test_activity_score.py test_activity_score_excellent   11 0 0   100%
tests / test_activity_score.py test_activity_score_good   11 0 0   100%
tests / test_activity_score.py test_activity_score_fair   11 0 0   100%
tests / test_activity_score.py test_activity_score_poor   11 0 0   100%
tests / test_activity_score.py test_activity_score_critical   11 0 0   100%
tests / test_activity_score.py test_activity_score_algorithm_properties   9 0 0   100%
tests / test_activity_score.py test_activity_score_minimum_data   5 0 0   100%
tests / test_activity_score.py test_activity_score_personalizes_to_baseline   13 0 0   100%
tests / test_activity_score.py test_activity_score_output_structure   15 0 0   100%
tests / test_activity_score.py test_activity_score_weighted_combination   8 0 0   100%
tests / test_activity_score.py test_activity_score_baseline_stats_stored   13 0 0   100%
tests / test_activity_score.py (no function)   21 0 0   100%
tests / test_activity_step_count.py make_sine_accel   6 0 0   100%
tests / test_activity_step_count.py make_accel_data   6 0 0   100%
tests / test_activity_step_count.py run_step_count_on_sine   4 0 0   100%
tests / test_activity_step_count.py make_test_bouts   1 0 0   100%
tests / test_activity_step_count.py test_step_count_highpass_removes_dc   4 0 0   100%
tests / test_activity_step_count.py test_step_count_highpass_preserves_gait_frequencies   4 0 0   100%
tests / test_activity_step_count.py test_step_count_sleep_window_rejected   5 0 0   100%
tests / test_activity_step_count.py test_step_count_pure_sine_is_periodic   4 0 0   100%
tests / test_activity_step_count.py test_step_count_noise_is_not_periodic   4 0 0   100%
tests / test_activity_step_count.py test_step_count_walk_window_detected   6 0 0   100%
tests / test_activity_step_count.py test_step_count_run_window_detected   5 0 0   100%
tests / test_activity_step_count.py test_step_count_slow_walk_accuracy   6 0 0   100%
tests / test_activity_step_count.py test_step_count_running_accuracy   6 0 0   100%
tests / test_activity_step_count.py test_step_count_amplitude_invariance   5 0 0   100%
tests / test_activity_step_count.py test_step_count_filter_short_bouts   4 0 0   100%
tests / test_activity_step_count.py test_step_count_merge_close_bouts   5 0 0   100%
tests / test_activity_step_count.py test_step_count_no_merge_far_bouts   4 0 0   100%
tests / test_activity_step_count.py test_step_count_interpolate_missed_steps   4 0 0   100%
tests / test_activity_step_count.py test_step_count_cadence_series_bin_count   4 0 0   100%
tests / test_activity_step_count.py test_step_count_cadence_series_values   3 0 0   100%
tests / test_activity_step_count.py test_step_count_accuracy_all_speeds   5 0 0   100%
tests / test_activity_step_count.py test_step_count_zero_steps_sleep   7 0 0   100%
tests / test_activity_step_count.py test_step_count_biomarker_schema   6 0 0   100%
tests / test_activity_step_count.py test_step_count_total_steps_consistency   2 0 0   100%
tests / test_activity_step_count.py test_step_count_noisy_free_living_walk   4 0 0   100%
tests / test_activity_step_count.py test_step_count_bout_merge_fragmentation   12 0 0   100%
tests / test_activity_step_count.py test_step_count_aggregate_output_shape   6 0 0   100%
tests / test_activity_step_count.py (no function)   35 0 0   100%
tests / test_activity_time_above_thr.py test_activity_time_above_thr   15 0 0   100%
tests / test_activity_time_above_thr.py test_time_above_thr_all_above_threshold   14 0 0   100%
tests / test_activity_time_above_thr.py test_time_above_thr_all_below_threshold   14 0 0   100%
tests / test_activity_time_above_thr.py test_time_above_thr_custom_settings   19 0 0   100%
tests / test_activity_time_above_thr.py test_time_above_thr_algorithm_properties   7 0 0   100%
tests / test_activity_time_above_thr.py test_time_above_thr_output_structure   13 0 0   100%
tests / test_activity_time_above_thr.py (no function)   15 0 0   100%
tests / test_activity_zero_crossing.py test_activity_zero_crossing   17 0 0   100%
tests / test_activity_zero_crossing.py (no function)   10 0 0   100%
tests / test_balance_tests_sway.py test_balance_test_sway   13 0 0   100%
tests / test_balance_tests_sway.py (no function)   10 0 0   100%
Total     1312 72 0   95%

No items found using the specified filter.